<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience &#187; innovation</title>
	<atom:link href="http://designingforexperience.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DESIRE Summer School Liveblog Day 3</title>
		<link>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/</link>
		<comments>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:22:16 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=405</guid>
		<description><![CDATA[The morning poster discussion session was quite good.  Stefan and Joao coordinated a session where people would go around and put comments and chances for collaboration on each others posters, then we had a chance to digest a bit the &#8230; <a href="http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The three lenses of innovation</title>
		<link>http://designingforexperience.com/2010/07/26/the-three-lenses-of-innovation/</link>
		<comments>http://designingforexperience.com/2010/07/26/the-three-lenses-of-innovation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:52:30 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=321</guid>
		<description><![CDATA[I playfully have referred to this concept as &#8220;becoming a three eyed monster&#8221;  like this picture here. This is not a new concept by any stretch of the imagination.  The faculties of industrial design and engineering here in the Netherlands &#8230; <a href="http://designingforexperience.com/2010/07/26/the-three-lenses-of-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/07/26/the-three-lenses-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please steal this idea</title>
		<link>http://designingforexperience.com/2009/11/11/please-steal-this-idea/</link>
		<comments>http://designingforexperience.com/2009/11/11/please-steal-this-idea/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:27:07 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2009/11/11/please-steal-this-idea/</guid>
		<description><![CDATA[Do you ever have a variety of disparate deadlines and you would like to keep track of them in a very visual way? Quite often academics have this problem in that there are a number of possible conferences or journal &#8230; <a href="http://designingforexperience.com/2009/11/11/please-steal-this-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/11/11/please-steal-this-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Methods</title>
		<link>http://designingforexperience.com/2009/10/12/innovation-methods/</link>
		<comments>http://designingforexperience.com/2009/10/12/innovation-methods/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:15:56 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=201</guid>
		<description><![CDATA[I have begun my PhD journey into the world of innovation methods.  I have been thinking about what I think innovation is.  My first working definition is the creation of a new experience.  I should first qualify that I am &#8230; <a href="http://designingforexperience.com/2009/10/12/innovation-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/10/12/innovation-methods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The big move, working at Philips, and CHI</title>
		<link>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/</link>
		<comments>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:59:01 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internal Stuff]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=198</guid>
		<description><![CDATA[So it&#8217;s been a long while since I&#8217;ve taken the time to blog.  I never thought it would let it go this long, but here we are with a big several-month-long gap in blogging.  Essentially the 3 big things that &#8230; <a href="http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>techno-feteshism &amp; techno-utopianism</title>
		<link>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/</link>
		<comments>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:39:40 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Philosophy of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[human-centered design]]></category>
		<category><![CDATA[psychology of technology]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=192</guid>
		<description><![CDATA[I noticed again that I don&#8217;t know any person in the HCI community who doesn&#8217;t use one or more of the following email providers: University email gmail Their own domain email An organization email (like acm.org or other collective, it &#8230; <a href="http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

