<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience &#187; Conferences</title>
	<atom:link href="http://designingforexperience.com/category/research/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Fri, 20 Aug 2010 12:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIS 2010 Day 3 Liveblog</title>
		<link>http://designingforexperience.com/2010/08/20/dis-2010-day-3-liveblog/</link>
		<comments>http://designingforexperience.com/2010/08/20/dis-2010-day-3-liveblog/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:05:41 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=371</guid>
		<description><![CDATA[Yvonne is taking the stage, thanking the organizers for inviting me.  Yvonne was worried about using her old power point so Richie Hazlewood helped with the slides.  There will be no pictures of slides yet.
A History of Turns
A turn to the social, to the home, to design, turn to emotion, and a turn to fun. [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/08/20/dis-2010-day-3-liveblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIS 2010 Day 2 Liveblog</title>
		<link>http://designingforexperience.com/2010/08/19/dis-2010-day-2-liveblog/</link>
		<comments>http://designingforexperience.com/2010/08/19/dis-2010-day-2-liveblog/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:10:56 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=357</guid>
		<description><![CDATA[Sorry everyone I missed the morning session.  I got wrapped in conversations with people.
I&#8217;m in session A this morning.  Up next is Intuino: An Authoring Tool for Supporting the Prototyping of Organic Interfaces by Akira Wakita, Keio University &#38; Yuki Anezaki, Takram Design Engineering.
Abstract: Recently, organic interactive devices, inspired by shapes and movements of [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/08/19/dis-2010-day-2-liveblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIS 2010 liveblog Day 1</title>
		<link>http://designingforexperience.com/2010/08/18/dis-2010-liveblog-day-1/</link>
		<comments>http://designingforexperience.com/2010/08/18/dis-2010-liveblog-day-1/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:28:11 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=327</guid>
		<description><![CDATA[Richard Coyne&#8217;s keynote has starte, in Architectural design there has been much reductionism via cartesian coordinate systems CAD, CAV (visualitzations) and CAM (manufacturing).  Even when working with meaning in design reductionism was present in goals and subgoals.  Romanaticism reacted against all that.
McCluhan in Richard&#8217;s opinion has made many overstated claims, but yet must be quoted. [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/08/18/dis-2010-liveblog-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please steal this idea</title>
		<link>http://designingforexperience.com/2009/11/11/please-steal-this-idea/</link>
		<comments>http://designingforexperience.com/2009/11/11/please-steal-this-idea/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:27:07 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2009/11/11/please-steal-this-idea/</guid>
		<description><![CDATA[Do you ever have a variety of disparate deadlines and you would like to keep track of them in a very visual way?
Quite often academics have this problem in that there are a number of possible conferences or journal issues that have deadlines not only for submission of your paper, but if accepted you then [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/11/11/please-steal-this-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Methods</title>
		<link>http://designingforexperience.com/2009/10/12/innovation-methods/</link>
		<comments>http://designingforexperience.com/2009/10/12/innovation-methods/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:15:56 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=201</guid>
		<description><![CDATA[I have begun my PhD journey into the world of innovation methods.  I have been thinking about what I think innovation is.  My first working definition is the creation of a new experience.  I should first qualify that I am using the word experience as a port-manteau kind of catch-all term that envelopes everything from [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/10/12/innovation-methods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The big move, working at Philips, and CHI</title>
		<link>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/</link>
		<comments>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:59:01 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Internal Stuff]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=198</guid>
		<description><![CDATA[So it&#8217;s been a long while since I&#8217;ve taken the time to blog.  I never thought it would let it go this long, but here we are with a big several-month-long gap in blogging.  Essentially the 3 big things that have and are happening are what are in the title, the move, working at Philips, [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for experience vs experience design</title>
		<link>http://designingforexperience.com/2008/07/17/designing-for-experience-vs-experience-design/</link>
		<comments>http://designingforexperience.com/2008/07/17/designing-for-experience-vs-experience-design/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:16:06 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internal Stuff]]></category>
		<category><![CDATA[Philosophy of Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=56</guid>
		<description><![CDATA[It's official.  Apple has sold more macs than ever before in their history, and is making an incredible amount of money doing so.  (But yes they are still evil)

Why?]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/07/17/designing-for-experience-vs-experience-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Letter to Annual Conference Organizers</title>
		<link>http://designingforexperience.com/2008/04/22/open-letter-to-annual-conference-organizers/</link>
		<comments>http://designingforexperience.com/2008/04/22/open-letter-to-annual-conference-organizers/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:16:15 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://aaronh.name/2008/04/22/open-letter-to-annual-conference-organizers/</guid>
		<description><![CDATA[Dear Conference Organizers:
First of all, thank you for all your hard work and dedication.  I know you don&#8217;t have to volunteer and put on a conference for all your peers and those aspiring to be your peers.  I also know that your taking time to do so will distract from your regular work, [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/04/22/open-letter-to-annual-conference-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
