<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience &#187; Research</title>
	<atom:link href="http://designingforexperience.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thoughts on conferences</title>
		<link>http://designingforexperience.com/2011/10/24/thoughts-on-conferences/</link>
		<comments>http://designingforexperience.com/2011/10/24/thoughts-on-conferences/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:57:10 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=447</guid>
		<description><![CDATA[In the last several weeks I&#8217;ve attended a few conferences, and this year I will have attended a total of seven of them. There are some basic rules of conferences that seem to get broken all the time, to their &#8230; <a href="http://designingforexperience.com/2011/10/24/thoughts-on-conferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/10/24/thoughts-on-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>drinking deeply at the pools of ethnography</title>
		<link>http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/</link>
		<comments>http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:31:21 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=429</guid>
		<description><![CDATA[The very first course I ever attended as a graduate student was this bastardized hybrid of a course taught by two professors, one from the humanities as self-proclaimed ethnographer of cyberspace (remember when we used to say that? yah, not so much &#8230; <a href="http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DESIRE Summer School Day 5</title>
		<link>http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/</link>
		<comments>http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:11:36 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=416</guid>
		<description><![CDATA[John Gero Computational models of creative designing Creativity- what is it? We’re not going to define it, as there are SO many definitions, but we’ll see as we go. If you want to model something you have to assume it’s &#8230; <a href="http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIRE Summer School Liveblog Day 3</title>
		<link>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/</link>
		<comments>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:22:16 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=405</guid>
		<description><![CDATA[The morning poster discussion session was quite good.  Stefan and Joao coordinated a session where people would go around and put comments and chances for collaboration on each others posters, then we had a chance to digest a bit the &#8230; <a href="http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIRE Summer School Liveblog Day 2</title>
		<link>http://designingforexperience.com/2010/09/20/desire-summer-school-liveblog-day-2/</link>
		<comments>http://designingforexperience.com/2010/09/20/desire-summer-school-liveblog-day-2/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:27:48 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=392</guid>
		<description><![CDATA[The morning session Balder, Stefan, and Erin After a description of the three different projects and the approach they&#8217;ve taken, then a discussion of  how we tend to simply select the methods we&#8217;re familiar with that are part of our &#8230; <a href="http://designingforexperience.com/2010/09/20/desire-summer-school-liveblog-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/09/20/desire-summer-school-liveblog-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIS 2010 Day 3 Liveblog</title>
		<link>http://designingforexperience.com/2010/08/20/dis-2010-day-3-liveblog/</link>
		<comments>http://designingforexperience.com/2010/08/20/dis-2010-day-3-liveblog/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:05:41 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=371</guid>
		<description><![CDATA[Yvonne is taking the stage, thanking the organizers for inviting me.  Yvonne was worried about using her old power point so Richie Hazlewood helped with the slides.  There will be no pictures of slides yet. A History of Turns A &#8230; <a href="http://designingforexperience.com/2010/08/20/dis-2010-day-3-liveblog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/08/20/dis-2010-day-3-liveblog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIS 2010 Day 2 Liveblog</title>
		<link>http://designingforexperience.com/2010/08/19/dis-2010-day-2-liveblog/</link>
		<comments>http://designingforexperience.com/2010/08/19/dis-2010-day-2-liveblog/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:10:56 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=357</guid>
		<description><![CDATA[Sorry everyone I missed the morning session.  I got wrapped in conversations with people. I&#8217;m in session A this morning. Up next is Intuino: An Authoring Tool for Supporting the Prototyping of Organic Interfaces by Akira Wakita, Keio University &#38; &#8230; <a href="http://designingforexperience.com/2010/08/19/dis-2010-day-2-liveblog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/08/19/dis-2010-day-2-liveblog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIS 2010 liveblog Day 1</title>
		<link>http://designingforexperience.com/2010/08/18/dis-2010-liveblog-day-1/</link>
		<comments>http://designingforexperience.com/2010/08/18/dis-2010-liveblog-day-1/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:28:11 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=327</guid>
		<description><![CDATA[Richard Coyne&#8217;s keynote has starte, in Architectural design there has been much reductionism via cartesian coordinate systems CAD, CAV (visualitzations) and CAM (manufacturing).  Even when working with meaning in design reductionism was present in goals and subgoals.  Romanaticism reacted against &#8230; <a href="http://designingforexperience.com/2010/08/18/dis-2010-liveblog-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/08/18/dis-2010-liveblog-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>thoughts on iPad</title>
		<link>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/</link>
		<comments>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:02:24 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=306</guid>
		<description><![CDATA[So I&#8217;ve had an iPad for the last two weeks, the wifi 32GB model.  Because we need the money for something much more worthy, I&#8217;ve decided to sell it, and because they are not generally available here yet in the &#8230; <a href="http://designingforexperience.com/2010/04/30/thoughts-on-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The field without a name</title>
		<link>http://designingforexperience.com/2010/03/17/the-field-without-a-name/</link>
		<comments>http://designingforexperience.com/2010/03/17/the-field-without-a-name/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:54:52 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=262</guid>
		<description><![CDATA[After speaking with my friend and co-conspirator Matt Snyder about how his job search and how he&#8217;s selling his position (see his post on design thinkers not design keepers here).  He said he doesn&#8217;t think people will be talking about &#8230; <a href="http://designingforexperience.com/2010/03/17/the-field-without-a-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/03/17/the-field-without-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

