<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience &#187; Research</title>
	<atom:link href="http://designingforexperience.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>thoughts on iPad</title>
		<link>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/</link>
		<comments>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:02:24 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=306</guid>
		<description><![CDATA[So I&#8217;ve had an iPad for the last two weeks, the wifi 32GB model.  Because we need the money for something much more worthy, I&#8217;ve decided to sell it, and because they are not generally available here yet in the Netherlands, making a few bucks on it will be easy.
I&#8217;ve enjoyed making great skype calls [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The field without a name</title>
		<link>http://designingforexperience.com/2010/03/17/the-field-without-a-name/</link>
		<comments>http://designingforexperience.com/2010/03/17/the-field-without-a-name/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:54:52 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=262</guid>
		<description><![CDATA[After speaking with my friend and co-conspirator Matt Snyder about how his job search and how he&#8217;s selling his position (see his post on design thinkers not design keepers here).  He said he doesn&#8217;t think people will be talking about UX in a couple of years, but we&#8217;ll call it something else.  If historical trends [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/03/17/the-field-without-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please steal this idea</title>
		<link>http://designingforexperience.com/2009/11/11/please-steal-this-idea/</link>
		<comments>http://designingforexperience.com/2009/11/11/please-steal-this-idea/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:27:07 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2009/11/11/please-steal-this-idea/</guid>
		<description><![CDATA[Do you ever have a variety of disparate deadlines and you would like to keep track of them in a very visual way?
Quite often academics have this problem in that there are a number of possible conferences or journal issues that have deadlines not only for submission of your paper, but if accepted you then [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/11/11/please-steal-this-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Methods</title>
		<link>http://designingforexperience.com/2009/10/12/innovation-methods/</link>
		<comments>http://designingforexperience.com/2009/10/12/innovation-methods/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:15:56 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=201</guid>
		<description><![CDATA[I have begun my PhD journey into the world of innovation methods.  I have been thinking about what I think innovation is.  My first working definition is the creation of a new experience.  I should first qualify that I am using the word experience as a port-manteau kind of catch-all term that envelopes everything from [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/10/12/innovation-methods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The big move, working at Philips, and CHI</title>
		<link>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/</link>
		<comments>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:59:01 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Internal Stuff]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=198</guid>
		<description><![CDATA[So it&#8217;s been a long while since I&#8217;ve taken the time to blog.  I never thought it would let it go this long, but here we are with a big several-month-long gap in blogging.  Essentially the 3 big things that have and are happening are what are in the title, the move, working at Philips, [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a preferred candidate</title>
		<link>http://designingforexperience.com/2009/02/16/being-a-preferred-candidate/</link>
		<comments>http://designingforexperience.com/2009/02/16/being-a-preferred-candidate/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:48:45 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Internal Stuff]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=152</guid>
		<description><![CDATA[Here&#8217;s the position I just got notice that I&#8217;m the preferred candidate for: (complete details on the entire project here)
Description: In recent years, the paradigm for industrial research and innovation has shifted from a ‘technology push’ model towards a ‘user centred’ model so that industrial research and innovation is now more than ever focusing on [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/02/16/being-a-preferred-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Design Thinking=Market Research?</title>
		<link>http://designingforexperience.com/2008/11/20/does-design-thinkingmarket-research/</link>
		<comments>http://designingforexperience.com/2008/11/20/does-design-thinkingmarket-research/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:02:38 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=128</guid>
		<description><![CDATA[While reading a fine article over at BrandWeek I noticed this:
Similarly,  Tim Leberecht, vp of marketing and communications at Frog Design, San Francisco, said he believed there was nothing new about DT. &#8220;Doing in-depth research, that&#8217;s what marketers have done for decades,&#8221; he said. Leberecht conceded that having customers along for the ride during the [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/11/20/does-design-thinkingmarket-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook gets groups, when will twitter?</title>
		<link>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/</link>
		<comments>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:23:13 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=114</guid>
		<description><![CDATA[It wasn&#8217;t part of the new facebook, but recently facebook enabled you to group your friends into different lists.  This is a natural part of someone with a growing list of friends that they may want to keep track of.
Now I don&#8217;t even have that many people I follow on twitter just 150 (nice round [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Usability Challenge 2008 Solution</title>
		<link>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/</link>
		<comments>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:54:52 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2008/08/01/usability-day-2008/</guid>
		<description><![CDATA[It&#8217;s true, today is the Usability Challenge 2008.  I have chosen this page:
Higher Education Resources
This is part of an ongoing project I am working on with the Lumina Foundation for education.  This page is a new way of visualizing and finding a large amount of information.
Lumina has amassed a large amount of publications over the [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for experience vs experience design</title>
		<link>http://designingforexperience.com/2008/07/17/designing-for-experience-vs-experience-design/</link>
		<comments>http://designingforexperience.com/2008/07/17/designing-for-experience-vs-experience-design/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:16:06 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internal Stuff]]></category>
		<category><![CDATA[Philosophy of Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=56</guid>
		<description><![CDATA[It's official.  Apple has sold more macs than ever before in their history, and is making an incredible amount of money doing so.  (But yes they are still evil)

Why?]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/07/17/designing-for-experience-vs-experience-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
