<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience &#187; Social Media</title>
	<atom:link href="http://designingforexperience.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s the conversation that counts</title>
		<link>http://designingforexperience.com/2010/02/10/its-the-conversation-that-counts/</link>
		<comments>http://designingforexperience.com/2010/02/10/its-the-conversation-that-counts/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:15:58 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=254</guid>
		<description><![CDATA[Let me say it again: It&#8217;s the conversation that counts.  I&#8217;m talking about social media and some people are looking at at the title and saying, &#8220;duh! of course it is.&#8221;  I&#8217;ve read some interesting blog posts recently and with the advent of Google Buzz we&#8217;re starting to see how conversation is put much more [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/02/10/its-the-conversation-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>techno-feteshism &amp; techno-utopianism</title>
		<link>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/</link>
		<comments>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:39:40 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Philosophy of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[human-centered design]]></category>
		<category><![CDATA[psychology of technology]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=192</guid>
		<description><![CDATA[I noticed again that I don&#8217;t know any person in the HCI community who doesn&#8217;t use one or more of the following email providers:

University email
gmail
Their own domain email
An organization email (like acm.org or other collective, it usually forwards to another account though)

It should be noted that some universities like IU are now turning to gmail [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to twitter Part 2 What not to do</title>
		<link>http://designingforexperience.com/2009/03/13/how-to-twitter-part-2-what-not-to-do/</link>
		<comments>http://designingforexperience.com/2009/03/13/how-to-twitter-part-2-what-not-to-do/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:21:02 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=176</guid>
		<description><![CDATA[This is part of an ongoing series, see part 1
Twitter is a newish medium, and it is still growing and changing very rapidly.  I could go on and on about how in the last year alone twitter has grown by 10 times, how the simple convention of &#8220;@ replies&#8221; and hashtags (a word preceded with [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/03/13/how-to-twitter-part-2-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to twitter Part 1, the how</title>
		<link>http://designingforexperience.com/2009/03/06/how-to-twitter-part-1-the-how/</link>
		<comments>http://designingforexperience.com/2009/03/06/how-to-twitter-part-1-the-how/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:00:03 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=160</guid>
		<description><![CDATA[
Unlike what is claimed above twitter  isn&#8217;t exactly that, and there are lots of good reasons to join twitter, but more importantly how do you get started?  There have been some attempts by others that explain how to twitter, including some by twitter themselves.  You can certainly google it, and you&#8217;ll find some decent things, [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/03/06/how-to-twitter-part-1-the-how/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Design</title>
		<link>http://designingforexperience.com/2009/02/19/social-media-design/</link>
		<comments>http://designingforexperience.com/2009/02/19/social-media-design/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:18:17 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=157</guid>
		<description><![CDATA[So I&#8217;ve started musing about social media design lately.  I place social media design as a subset of communication design.  I&#8217;m making these terms up as I go, but I think it shold make a fair amount of sense.  Commnication design is the process by which you design your communication strategy &#38; infrasrtucture.  Social Media [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/02/19/social-media-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook gets groups, when will twitter?</title>
		<link>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/</link>
		<comments>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:23:13 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=114</guid>
		<description><![CDATA[It wasn&#8217;t part of the new facebook, but recently facebook enabled you to group your friends into different lists.  This is a natural part of someone with a growing list of friends that they may want to keep track of.
Now I don&#8217;t even have that many people I follow on twitter just 150 (nice round [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The perfect twitter client&#8211;for me</title>
		<link>http://designingforexperience.com/2008/02/28/the-perfect-twitter-client-for-me/</link>
		<comments>http://designingforexperience.com/2008/02/28/the-perfect-twitter-client-for-me/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:51:39 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://aaronh.name/2008/02/28/the-perfect-twitter-client-for-me/</guid>
		<description><![CDATA[First of all I have to address the fact that twitter has not been working especially well for me lately.  I try to hit a user&#8217;s page on twitter, it won&#8217;t load about 1/2 the time.  This along with periodic outages of not being able to post at all are annoying.
Now that I [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/02/28/the-perfect-twitter-client-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snitter v Gtalk for Twittering</title>
		<link>http://designingforexperience.com/2007/11/01/snitter-v-gtalk-for-twittering/</link>
		<comments>http://designingforexperience.com/2007/11/01/snitter-v-gtalk-for-twittering/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:50:42 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://aaronh.name/2007/11/01/snitter-v-gtalk-for-twittering/</guid>
		<description><![CDATA[Snitter says that tracking is not supported by the twitter API.  THAT SUCKS.  Ok I&#8217;ll get over it, I really will.  I actually didn&#8217;t realize this until today when I decided to turn gtalk back on as well for other reasons (coming up).  I like twitter tracking because it gives you [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2007/11/01/snitter-v-gtalk-for-twittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tracking &amp; Transparency</title>
		<link>http://designingforexperience.com/2007/10/10/twitter-tracking-transparency/</link>
		<comments>http://designingforexperience.com/2007/10/10/twitter-tracking-transparency/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:52:55 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://aaronh.name/2007/10/10/twitter-tracking-transparency/</guid>
		<description><![CDATA[So Twitter gave us a new feature recently called tracking, which has yielded very interesting results.
I&#8217;m not a Jaiku user, but Kevin, who is, says tracking is like term based self-defined groups.  I&#8217;ll take his word for it.
Inside your twitter app of choice type &#8220;track ____&#8221; and then anytime someone tweets with that word [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2007/10/10/twitter-tracking-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
