<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience &#187; User Experience</title>
	<atom:link href="http://designingforexperience.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>thoughts on iPad</title>
		<link>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/</link>
		<comments>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:02:24 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=306</guid>
		<description><![CDATA[So I&#8217;ve had an iPad for the last two weeks, the wifi 32GB model.  Because we need the money for something much more worthy, I&#8217;ve decided to sell it, and because they are not generally available here yet in the Netherlands, making a few bucks on it will be easy.
I&#8217;ve enjoyed making great skype calls [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/04/30/thoughts-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The field without a name</title>
		<link>http://designingforexperience.com/2010/03/17/the-field-without-a-name/</link>
		<comments>http://designingforexperience.com/2010/03/17/the-field-without-a-name/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:54:52 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=262</guid>
		<description><![CDATA[After speaking with my friend and co-conspirator Matt Snyder about how his job search and how he&#8217;s selling his position (see his post on design thinkers not design keepers here).  He said he doesn&#8217;t think people will be talking about UX in a couple of years, but we&#8217;ll call it something else.  If historical trends [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/03/17/the-field-without-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Design</title>
		<link>http://designingforexperience.com/2009/02/19/social-media-design/</link>
		<comments>http://designingforexperience.com/2009/02/19/social-media-design/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:18:17 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=157</guid>
		<description><![CDATA[So I&#8217;ve started musing about social media design lately.  I place social media design as a subset of communication design.  I&#8217;m making these terms up as I go, but I think it shold make a fair amount of sense.  Commnication design is the process by which you design your communication strategy &#38; infrasrtucture.  Social Media [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/02/19/social-media-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple gets User Experience</title>
		<link>http://designingforexperience.com/2008/10/14/apple-gets-user-experience/</link>
		<comments>http://designingforexperience.com/2008/10/14/apple-gets-user-experience/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:39:18 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2008/10/14/apple-gets-user-experience/</guid>
		<description><![CDATA[Of course all the apple fans were waiting with baited breeath and yes all the details on the new models are very cool for those considering upgrades, but I am impressed that even if Apple is reliant on so-called expert design, (not really doing user testing until after the design is done, and hey they [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/10/14/apple-gets-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to get it&#8217;s cut of music and video game sales- but what about UX?</title>
		<link>http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/</link>
		<comments>http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:43:01 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/</guid>
		<description><![CDATA[While doing some youth research earlier this year I was surprised to see many teenagers on YouTube, but not really to watch, but to listen to music.  A free way to listen to a ton of interesting music.  I hadn&#8217;t really thought about doing that, but here they were all doing it. I&#8217;m not sure [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook gets groups, when will twitter?</title>
		<link>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/</link>
		<comments>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:23:13 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=114</guid>
		<description><![CDATA[It wasn&#8217;t part of the new facebook, but recently facebook enabled you to group your friends into different lists.  This is a natural part of someone with a growing list of friends that they may want to keep track of.
Now I don&#8217;t even have that many people I follow on twitter just 150 (nice round [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New IDEO home page ugly and confusing</title>
		<link>http://designingforexperience.com/2008/08/12/new-ideo-home-page-hideous-and-confusing/</link>
		<comments>http://designingforexperience.com/2008/08/12/new-ideo-home-page-hideous-and-confusing/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:19:07 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=100</guid>
		<description><![CDATA[I can't help but cry out in horror at a terrible homepage from a company that I thought would know better... much better.]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/12/new-ideo-home-page-hideous-and-confusing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A usability screen recording tip</title>
		<link>http://designingforexperience.com/2008/08/12/a-usability-screen-recording-tip/</link>
		<comments>http://designingforexperience.com/2008/08/12/a-usability-screen-recording-tip/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:18:29 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=98</guid>
		<description><![CDATA[Thoughts on using screenflow as well as watching recorded usability sessions.]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/12/a-usability-screen-recording-tip/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Usability Challenge 2008 Solution</title>
		<link>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/</link>
		<comments>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:54:52 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2008/08/01/usability-day-2008/</guid>
		<description><![CDATA[It&#8217;s true, today is the Usability Challenge 2008.  I have chosen this page:
Higher Education Resources
This is part of an ongoing project I am working on with the Lumina Foundation for education.  This page is a new way of visualizing and finding a large amount of information.
Lumina has amassed a large amount of publications over the [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why apple is selling more macs than ever</title>
		<link>http://designingforexperience.com/2008/07/22/why-apple-is-selling-more-macs-than-ever/</link>
		<comments>http://designingforexperience.com/2008/07/22/why-apple-is-selling-more-macs-than-ever/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:47:31 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=70</guid>
		<description><![CDATA[It's official.  Apple has sold more macs than ever before in their history, and is making an incredible amount of money doing so.  (But yes they are still evil)

Why?]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/07/22/why-apple-is-selling-more-macs-than-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
