<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience</title>
	<atom:link href="http://designingforexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Initial thoughts on selling Design</title>
		<link>http://designingforexperience.com/2011/11/07/initial-thoughts-on-selling-design/</link>
		<comments>http://designingforexperience.com/2011/11/07/initial-thoughts-on-selling-design/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:17:41 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=492</guid>
		<description><![CDATA[I&#8217;m going to call this selling design, but it&#8217;s equally applicable to selling any kind of ux, user study, or people-based research. Even when talking to a colleague in marketing research they had exactly the same kinds of issues. I&#8217;m &#8230; <a href="http://designingforexperience.com/2011/11/07/initial-thoughts-on-selling-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/11/07/initial-thoughts-on-selling-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resist!</title>
		<link>http://designingforexperience.com/2011/11/01/resist/</link>
		<comments>http://designingforexperience.com/2011/11/01/resist/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:15:46 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Meaningful Business]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=489</guid>
		<description><![CDATA[Resist, resist I say! Do not succumb to the temptation to save a few seconds worth of effort by making acronyms. Resist, resist I say! Think about how silly that new business program or process name will sound in a &#8230; <a href="http://designingforexperience.com/2011/11/01/resist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/11/01/resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on conferences</title>
		<link>http://designingforexperience.com/2011/10/24/thoughts-on-conferences/</link>
		<comments>http://designingforexperience.com/2011/10/24/thoughts-on-conferences/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:57:10 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=447</guid>
		<description><![CDATA[In the last several weeks I&#8217;ve attended a few conferences, and this year I will have attended a total of seven of them. There are some basic rules of conferences that seem to get broken all the time, to their &#8230; <a href="http://designingforexperience.com/2011/10/24/thoughts-on-conferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/10/24/thoughts-on-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The collateral damage of a closed ecosystem</title>
		<link>http://designingforexperience.com/2011/10/11/the-collateral-damage-of-a-closed-ecosystem/</link>
		<comments>http://designingforexperience.com/2011/10/11/the-collateral-damage-of-a-closed-ecosystem/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:59:40 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=443</guid>
		<description><![CDATA[There are lots of people willing to engage on the debate between iOS devices (iPod touch, iPhones, iPads) and Android devices (phones and tablets of all kinds). For me it comes down to this: the closed technological ecosystem of iOS &#8230; <a href="http://designingforexperience.com/2011/10/11/the-collateral-damage-of-a-closed-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/10/11/the-collateral-damage-of-a-closed-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>user-centered design ignores some people</title>
		<link>http://designingforexperience.com/2011/05/18/user-centered-design-ignores-some-people/</link>
		<comments>http://designingforexperience.com/2011/05/18/user-centered-design-ignores-some-people/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:16:40 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=439</guid>
		<description><![CDATA[User-centered design (UCD), while not perfect, stands a chance to help improve the world fairly dramatically. How many times have you bought a product that looked great, but the moment you actually got it home and tried to use it &#8230; <a href="http://designingforexperience.com/2011/05/18/user-centered-design-ignores-some-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/05/18/user-centered-design-ignores-some-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CHI countdown</title>
		<link>http://designingforexperience.com/2011/03/31/chi-countdown/</link>
		<comments>http://designingforexperience.com/2011/03/31/chi-countdown/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:32:24 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=431</guid>
		<description><![CDATA[Things are getting very busy as CHI gets close. &#160;I hope to see many of you there, come and look for me at the Student Volunteer room (109/110) I&#8217;ll be there much of the time. Here&#8217;s a countdown timer until &#8230; <a href="http://designingforexperience.com/2011/03/31/chi-countdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/03/31/chi-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drinking deeply at the pools of ethnography</title>
		<link>http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/</link>
		<comments>http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:31:21 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=429</guid>
		<description><![CDATA[The very first course I ever attended as a graduate student was this bastardized hybrid of a course taught by two professors, one from the humanities as self-proclaimed ethnographer of cyberspace (remember when we used to say that? yah, not so much &#8230; <a href="http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/03/21/drinking-deeply-at-the-pools-of-ethnography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Apps are a good thing for interaction design</title>
		<link>http://designingforexperience.com/2011/01/07/why-apps-are-a-good-thing-for-interaction-design/</link>
		<comments>http://designingforexperience.com/2011/01/07/why-apps-are-a-good-thing-for-interaction-design/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:27:33 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=423</guid>
		<description><![CDATA[I just downloaded my first app for Google Chrome, the NYTimes app, it&#8217;s an almost identical copy of the iPad app, which is a good thing.  When I started thinking about why I appreciated the app there were several reasons. &#8230; <a href="http://designingforexperience.com/2011/01/07/why-apps-are-a-good-thing-for-interaction-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2011/01/07/why-apps-are-a-good-thing-for-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIRE Summer School Day 5</title>
		<link>http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/</link>
		<comments>http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:11:36 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=416</guid>
		<description><![CDATA[John Gero Computational models of creative designing Creativity- what is it? We’re not going to define it, as there are SO many definitions, but we’ll see as we go. If you want to model something you have to assume it’s &#8230; <a href="http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/09/23/desire-summer-school-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIRE Summer School Liveblog Day 3</title>
		<link>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/</link>
		<comments>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:22:16 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=405</guid>
		<description><![CDATA[The morning poster discussion session was quite good.  Stefan and Joao coordinated a session where people would go around and put comments and chances for collaboration on each others posters, then we had a chance to digest a bit the &#8230; <a href="http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/09/21/desire-summer-school-liveblog-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

