<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Experience</title>
	<atom:link href="http://designingforexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<lastBuildDate>Wed, 17 Mar 2010 12:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The field without a name</title>
		<link>http://designingforexperience.com/2010/03/17/the-field-without-a-name/</link>
		<comments>http://designingforexperience.com/2010/03/17/the-field-without-a-name/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:54:52 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=262</guid>
		<description><![CDATA[After speaking with my friend and co-conspirator Matt Snyder about how his job search and how he&#8217;s selling his position (see his post on design thinkers not design keepers here).  He said he doesn&#8217;t think people will be talking about UX in a couple of years, but we&#8217;ll call it something else.  If historical trends [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/03/17/the-field-without-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Design (thinking) to Marketing</title>
		<link>http://designingforexperience.com/2010/03/03/connecting-design-thinking-to-marketing/</link>
		<comments>http://designingforexperience.com/2010/03/03/connecting-design-thinking-to-marketing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:07:05 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=259</guid>
		<description><![CDATA[I am in the throws of defining my PhD thesis research topic.  You can see the original call for my position, and this is clearly there, it still needs to be narrowed down and be more precise.  Under a (very good) mandate from my advisers I&#8217;m identifying the two pieces of literature in the field [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/03/03/connecting-design-thinking-to-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pieces of my digital life</title>
		<link>http://designingforexperience.com/2010/02/11/pieces-of-my-digital-life/</link>
		<comments>http://designingforexperience.com/2010/02/11/pieces-of-my-digital-life/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:27:12 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Philosophy of Technology]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=257</guid>
		<description><![CDATA[I&#8217;m not alone
I think almost anyone who has a multiple computer household experiences this problem to some extent: I have music, video, pictures, and audiobook files scattered everywhere.   Over the last 14 years or so I&#8217;ve been through so many moves from place to place, so many upgrades from different computers, and so many devices [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/02/11/pieces-of-my-digital-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the conversation that counts</title>
		<link>http://designingforexperience.com/2010/02/10/its-the-conversation-that-counts/</link>
		<comments>http://designingforexperience.com/2010/02/10/its-the-conversation-that-counts/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:15:58 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=254</guid>
		<description><![CDATA[Let me say it again: It&#8217;s the conversation that counts.  I&#8217;m talking about social media and some people are looking at at the title and saying, &#8220;duh! of course it is.&#8221;  I&#8217;ve read some interesting blog posts recently and with the advent of Google Buzz we&#8217;re starting to see how conversation is put much more [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2010/02/10/its-the-conversation-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please steal this idea</title>
		<link>http://designingforexperience.com/2009/11/11/please-steal-this-idea/</link>
		<comments>http://designingforexperience.com/2009/11/11/please-steal-this-idea/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:27:07 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2009/11/11/please-steal-this-idea/</guid>
		<description><![CDATA[Do you ever have a variety of disparate deadlines and you would like to keep track of them in a very visual way?
Quite often academics have this problem in that there are a number of possible conferences or journal issues that have deadlines not only for submission of your paper, but if accepted you then [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/11/11/please-steal-this-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Methods</title>
		<link>http://designingforexperience.com/2009/10/12/innovation-methods/</link>
		<comments>http://designingforexperience.com/2009/10/12/innovation-methods/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:15:56 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=201</guid>
		<description><![CDATA[I have begun my PhD journey into the world of innovation methods.  I have been thinking about what I think innovation is.  My first working definition is the creation of a new experience.  I should first qualify that I am using the word experience as a port-manteau kind of catch-all term that envelopes everything from [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/10/12/innovation-methods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The big move, working at Philips, and CHI</title>
		<link>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/</link>
		<comments>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:59:01 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Internal Stuff]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=198</guid>
		<description><![CDATA[So it&#8217;s been a long while since I&#8217;ve taken the time to blog.  I never thought it would let it go this long, but here we are with a big several-month-long gap in blogging.  Essentially the 3 big things that have and are happening are what are in the title, the move, working at Philips, [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/09/11/the-big-move-working-at-philips-and-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>techno-feteshism &amp; techno-utopianism</title>
		<link>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/</link>
		<comments>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:39:40 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Philosophy of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[human-centered design]]></category>
		<category><![CDATA[psychology of technology]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=192</guid>
		<description><![CDATA[I noticed again that I don&#8217;t know any person in the HCI community who doesn&#8217;t use one or more of the following email providers:

University email
gmail
Their own domain email
An organization email (like acm.org or other collective, it usually forwards to another account though)

It should be noted that some universities like IU are now turning to gmail [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/05/06/techno-feteshism-techno-utopianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and values</title>
		<link>http://designingforexperience.com/2009/04/20/design-and-values/</link>
		<comments>http://designingforexperience.com/2009/04/20/design-and-values/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:49:35 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Philosophy of Technology]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=185</guid>
		<description><![CDATA[I got an email (and he blogged it too) from Erik Stolteman, the director of the HCI/Design Program here at IU,
I want to recommend you to look at this video from the TED conference by Pattie Maes, maybe some of you have seen this before, it is quite fun and interesting.
http://www.ted.com/talks/pattie_maes_demos_the_sixth_sense.html
When you have looked at [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/04/20/design-and-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to twitter Part 2 What not to do</title>
		<link>http://designingforexperience.com/2009/03/13/how-to-twitter-part-2-what-not-to-do/</link>
		<comments>http://designingforexperience.com/2009/03/13/how-to-twitter-part-2-what-not-to-do/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:21:02 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=176</guid>
		<description><![CDATA[This is part of an ongoing series, see part 1
Twitter is a newish medium, and it is still growing and changing very rapidly.  I could go on and on about how in the last year alone twitter has grown by 10 times, how the simple convention of &#8220;@ replies&#8221; and hashtags (a word preceded with [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2009/03/13/how-to-twitter-part-2-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
