<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Designing for Experience</title>
	<atom:link href="http://designingforexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforexperience.com</link>
	<description>A Holistic Approach to Design for People, Interaction, &#38; Business</description>
	<pubDate>Wed, 31 Dec 2008 16:59:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Design Thinking=Market Research?</title>
		<link>http://designingforexperience.com/2008/11/20/does-design-thinkingmarket-research/</link>
		<comments>http://designingforexperience.com/2008/11/20/does-design-thinkingmarket-research/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:02:38 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=128</guid>
		<description><![CDATA[While reading a fine article over at BrandWeek I noticed this:
Similarly,  Tim Leberecht, vp of marketing and communications at Frog Design, San Francisco, said he believed there was nothing new about DT. &#8220;Doing in-depth research, that&#8217;s what marketers have done for decades,&#8221; he said. Leberecht conceded that having customers along for the ride during the [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/11/20/does-design-thinkingmarket-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design for participation</title>
		<link>http://designingforexperience.com/2008/11/06/design-for-participation/</link>
		<comments>http://designingforexperience.com/2008/11/06/design-for-participation/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:38:14 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=124</guid>
		<description><![CDATA[I have been enjoying the various comments and critiques on the democratic process on the transforming transformation discussion group we just went through here in the United States, and it is clear that we need to have a better way of doing things.  I frame the problem as confusing voting mechanisms, whether it be paper [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/11/06/design-for-participation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple gets User Experience</title>
		<link>http://designingforexperience.com/2008/10/14/apple-gets-user-experience/</link>
		<comments>http://designingforexperience.com/2008/10/14/apple-gets-user-experience/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:39:18 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2008/10/14/apple-gets-user-experience/</guid>
		<description><![CDATA[Of course all the apple fans were waiting with baited breeath and yes all the details on the new models are very cool for those considering upgrades, but I am impressed that even if Apple is reliant on so-called expert design, (not really doing user testing until after the design is done, and hey they [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/10/14/apple-gets-user-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to get it&#8217;s cut of music and video game sales- but what about UX?</title>
		<link>http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/</link>
		<comments>http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:43:01 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/</guid>
		<description><![CDATA[While doing some youth research earlier this year I was surprised to see many teenagers on YouTube, but not really to watch, but to listen to music.  A free way to listen to a ton of interesting music.  I hadn&#8217;t really thought about doing that, but here they were all doing it. I&#8217;m not sure [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/10/14/google-to-get-its-cut-of-music-and-video-game-sales-but-what-about-ux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Participatory Design Conference 08</title>
		<link>http://designingforexperience.com/2008/10/02/participatory-design-conference-08/</link>
		<comments>http://designingforexperience.com/2008/10/02/participatory-design-conference-08/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 02:00:51 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=116</guid>
		<description><![CDATA[I am at the Participatory Design Conference and have really enjoyed the first official parts of the conference and during the opening keynote Finn Kensing he showed a Venn Diagram of several fields and that PD overlapped several including HCI, IS, EPIC, CSCW.  It seems that many times HCI user centered design or user involvement [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/10/02/participatory-design-conference-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook gets groups, when will twitter?</title>
		<link>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/</link>
		<comments>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:23:13 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=114</guid>
		<description><![CDATA[It wasn&#8217;t part of the new facebook, but recently facebook enabled you to group your friends into different lists.  This is a natural part of someone with a growing list of friends that they may want to keep track of.
Now I don&#8217;t even have that many people I follow on twitter just 150 (nice round [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/09/10/facebook-gets-groups-when-will-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just because you like it, doesn&#8217;t make it a good choice</title>
		<link>http://designingforexperience.com/2008/08/18/just-because-you-like-it-doesnt-make-it-a-good-choice/</link>
		<comments>http://designingforexperience.com/2008/08/18/just-because-you-like-it-doesnt-make-it-a-good-choice/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:16:44 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=111</guid>
		<description><![CDATA[Most people know what they like.  When they see a car, website, face, or bookcover they can usually make a judgment in a matter of seconds whether they like it.  I know what I like, and I can usually tell you the reasons why I like it e.g. I like the symmetry, juztaposition of textures, [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/18/just-because-you-like-it-doesnt-make-it-a-good-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New IDEO home page ugly and confusing</title>
		<link>http://designingforexperience.com/2008/08/12/new-ideo-home-page-hideous-and-confusing/</link>
		<comments>http://designingforexperience.com/2008/08/12/new-ideo-home-page-hideous-and-confusing/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:19:07 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=100</guid>
		<description><![CDATA[I can't help but cry out in horror at a terrible homepage from a company that I thought would know better... much better.]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/12/new-ideo-home-page-hideous-and-confusing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A usability screen recording tip</title>
		<link>http://designingforexperience.com/2008/08/12/a-usability-screen-recording-tip/</link>
		<comments>http://designingforexperience.com/2008/08/12/a-usability-screen-recording-tip/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:18:29 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/?p=98</guid>
		<description><![CDATA[Thoughts on using screenflow as well as watching recorded usability sessions.]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/12/a-usability-screen-recording-tip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability Challenge 2008 Solution</title>
		<link>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/</link>
		<comments>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:54:52 +0000</pubDate>
		<dc:creator>aaronh</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://designingforexperience.com/2008/08/01/usability-day-2008/</guid>
		<description><![CDATA[It&#8217;s true, today is the Usability Challenge 2008.  I have chosen this page:
Higher Education Resources
This is part of an ongoing project I am working on with the Lumina Foundation for education.  This page is a new way of visualizing and finding a large amount of information.
Lumina has amassed a large amount of publications over the [...]]]></description>
		<wfw:commentRss>http://designingforexperience.com/2008/08/01/usability-challenge-2008-solutio/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
